Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | ![]() CC | ![]() SWS | ![]() NB | ||||
1 | Dominick Mall | 9 | F | 6' | ||||||||
4 | Hayden Tollefson | 10 | G | 5'10" |
|
| ||||||
5 | Dallas Lister | 12 | F | 5'11" |
|
|
| |||||
6 | Devin Bauman | 10 | F | 6'2" |
|
|
|
| ||||
7 | Rylan Watson | 10 | F | 6'1" | ||||||||
8 | Spencer Adams | 12 | F | 6'1" |
|
|
|
| ||||
9 | Adam Blatchford | 10 | G | 5’10” |
|
|
| |||||
10 | Jericho Ross | 11 | G | 5'10" |
|
|
| |||||
11 | Broden Hetherington | 12 | G | 5'10" | ||||||||
12 | Cole Morash | 12 | P | 6’1” |
|
|
| |||||
13 | Jude Tysdal-Fall | 10 | G | 5'7" |
|
|
| |||||
14 | Tata Mugisha | 11 | F | 6' |
|
| ||||||
15 | Logan Findlay | 12 | F | 6'3 |
|
|
|
|
Tournament Schedule |
Friday | ||||
1:15pm | 84 - ![]() Centennial Chargers | 44 - ![]() Moose Jaw A.E. Peacock | *Result | |
Saturday | ||||
10:00am | 57 - ![]() Moose Jaw A.E. Peacock | 60 - ![]() Regina Sheldon Williams | *Result | |
Saturday | ||||
3:00pm | 56 - ![]() North Battleford Vikings | 57 - ![]() Moose Jaw A.E. Peacock | *Result | |