Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | EH | PA | CC | ||||
1 | Kai Houghton | 12 | G |
|
|
|
| |||||
2 | Caleb Sowden | 11 | G |
|
|
|
| |||||
3 | Josh Chamberline | 12 | G |
|
|
|
| |||||
4 | Riley Johnson | 11 | F |
|
|
|
| |||||
5 | Owen Jarjassy | 11 | F |
|
|
| ||||||
6 | Makungu Mutabazi | 11 | F |
|
|
| ||||||
17 | Jordan Selensky | 11 | F |
|
|
|
| |||||
10 | Josh Johnson | 12 | F |
|
|
|
| |||||
12 | Kayden Lang | 11 | P |
|
|
|
| |||||
12 | Tegan Gagnon | 11 | P |
|
|
| ||||||
13 | Luke Andrews | 12 | P |
|
|
|
| |||||
14 | Jaydon Lobb | 11 | F |
Tournament Schedule |
Friday | ||||
4:45pm | 47 - Evan Hardy Souls | 82 - Moose Jaw A.E. Peacock Collegiate Toilers | *Result | |
Saturday | ||||
11:30am | 87 - P.A. St. Mary Marauders | 91 - Moose Jaw A.E. Peacock Collegiate Toilers | *Result | |
Saturday | ||||
8:15pm | 92 - Centennial Chargers | 62 - Moose Jaw A.E. Peacock Collegiate Toilers | *Result | |