| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | BR | MJP | NB | ||||
| 4 | Lowen Shultz | 11 | G | 5'9" |
|
| ||||||
| 6 | John Halcro | 10 | W | 5'9" |
|
|
| |||||
| 7 | Ken Caringal | 12 | G | 5'9" |
|
|
|
| ||||
| 8 | Dan Fasusi | 12 | P | 6'3" |
|
|
|
| ||||
| 10 | Noah Welter | 10 | P | 6'1" |
|
|
| |||||
| 12 | Luka Mascho | 12 | G | 5'9" |
|
| ||||||
| 13 | Austin Logan | 12 | W | 6'0" |
|
|
|
| ||||
| 14 | Merddy Nkayliu | 10 | G | 5'9" |
|
|
| |||||
| 16 | Joesph Ndubuka | 11 | W | 5'10" | ||||||||
| 21 | Nnamdi Ndubuka | 12 | W | 6'0" |
|
|
|
| ||||
| 22 | Braden Akers | 12 | W | 6'1" |
|
|
|
| ||||
| 23 | Wale Oladpo | 12 | P | 6'4" |
|
|
| |||||
| 24 | Tj Mckay | 10 | P | 6'2" |
|
|
|
|
| Tournament Schedule |
| Friday | ||||
| 11:30am | 78 - Bedford Road Redhawks | 96 - P.A. St. Mary Marauders | *Result | |
| Saturday | ||||
| 11:30am | 87 - P.A. St. Mary Marauders | 91 - Moose Jaw A.E. Peacock Collegiate Toilers | *Result | |
| Saturday | ||||
| 6:30pm | 72 - P.A. St. Mary Marauders | 88 - North Battleford Vikings | *Result | |