| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 1 | Josh Sazon |
|
|
|
| |||||||
| 2 | Caleb Sowden |
|
|
|
| |||||||
| 3 | Mukungu Mutabazi |
|
|
|
| |||||||
| 4 | Nate Measner |
|
|
|
| |||||||
| 5 | Owen Vargess |
|
|
|
| |||||||
| 6 | Trustin Koroscil |
|
|
|
| |||||||
| 7 | Jordan Selensky |
|
|
|
| |||||||
| 8 | Kayden Lang |
|
|
|
| |||||||
| 9 | Jack Redstone |
|
|
| ||||||||
| 10 | Jayden Lobb |
|
|
|
| |||||||
| 11 | Tayden Mack |
|
|
|
| |||||||
| 12 | Kaison Skeoch |
|
|
|
| |||||||
| 14 | Kobe Mall |
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 12:45 pm | 61 - | 69 - | *Result | |
| Friday | ||||
| 5:45 pm | 79 - | 57 - | *Result | |
| Saturday | ||||
| 8:00 pm | 65 - | 67 - | *Result | |