| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 4 | Lincoln Mcmullen | 12 | Guard |
|
|
|
| |||||
| 5 | Kempton Duval | 11 | Guard |
|
|
|
| |||||
| 6 | Adrian Chan | 12 | Guard |
|
|
|
| |||||
| 7 | Benjamin Tay | 12 | Forward |
|
|
|
| |||||
| 8 | Oli Husen | 12 | Forward |
|
|
|
| |||||
| 10 | Oliver Matyczuk | 12 | Guard |
|
|
|
| |||||
| 11 | Riley Harrison | 12 | Guard |
|
|
|
| |||||
| 12 | Matty Secreto | 11 | Guard |
|
|
|
| |||||
| 13 | Danish Bajwa | 11 | Guard |
|
|
| ||||||
| 14 | Asad Mohammed | 12 | Guard |
|
|
|
| |||||
| 15 | Luka Sullivan | 12 | Forward |
|
|
| ||||||
| 21 | Samer Abdallah | 11 | Forward |
|
|
|
| |||||
| 22 | Matthew Saul | 12 | Forward |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 9:00 am | 55 - | 69 - | *Result | |
| Friday | ||||
| 10:45 am | 88 - | 50 - | *Result | |
| Saturday | ||||
| 12:30 pm | 81 - | 73 - | *Result | |