| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 4 | Kolbey Albert | 10 |
|
|
|
| ||||||
| 5 | Beracah Ogum | 10 |
|
|
|
| ||||||
| 6 | Andrew Lewis | 10 |
|
|
| |||||||
| 7 | Jaxon Migneault | 11 |
|
|
|
| ||||||
| 8 | Ayaan Warraich (bin Ras | 12 |
|
|
|
| ||||||
| 10 | Rhett Cawood | 10 |
|
|
|
| ||||||
| 11 | Phoenix Chint | 12 |
|
|
| |||||||
| 12 | Jacob Bjerkness | 11 |
|
|
|
| ||||||
| 13 | Kole Gardipy | 12 |
|
|
|
| ||||||
| 14 | Chase Rabbitskin | 10 |
|
|
|
| ||||||
| 15 | Max Gubbe | 12 |
|
|
|
| ||||||
| 20 | Emery Paskemin-bear | 12 |
|
|
|
| ||||||
| 21 | Maxwell Weran | 11 |
|
|
|
| ||||||
| 22 | Conner Kennedy | 10 |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 9:00 am | 55 - | 69 - | *Result | |
| Friday | ||||
| 7:30 pm | 64 - | 75 - | *Result | |
| Saturday | ||||
| 2:15 pm | 83 - | 73 - | *Result | |