| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 0 | Timi Daniels | 11 | 6'2"" |
|
|
|
| |||||
| 1 | Jay Jay Ogunrinde | 12 | 6'8"" |
|
|
|
| |||||
| 2 | Luke Trenker | 11 | 5'9"" |
|
|
|
| |||||
| 4 | Andy Mucowintore | 11 | 6'1"" |
|
|
|
| |||||
| 6 | Miguel Alejandria | 12 | 5'11"" |
|
|
|
| |||||
| 7 | Daevin Reyes | 11 | 5'10"" |
|
|
|
| |||||
| 8 | Nico Marcos | 12 | 5'8"" |
|
|
|
| |||||
| 9 | Lucas Owens | 11 | 5'11"" |
|
|
| ||||||
| 10 | Max Fontaine | 11 | 6'1"" |
|
|
| ||||||
| 11 | Kane Bourque | 11 | 6'1"" |
|
|
|
| |||||
| 12 | Finley Macfarlane | 11 | 5'11"" |
|
|
|
| |||||
| 13 | Nathan Hart | 11 | 6'0"" |
|
|
|
| |||||
| 14 | Lincoln Dickson | 11 | 6'0"" |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 4:00 pm | 65 - | 67 - | *Result | |
| Friday | ||||
| 5:45 pm | 101 - | 88 - | *Result | |
| Saturday | ||||
| 8:00 pm | 84 - | 62 - | *Result | |