| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 4 | John Halcro | 12 | Forward | 6'1"" |
|
|
|
| ||||
| 5 | Jacob Eveleigh | 12 | Guard | 5'9"" |
|
|
|
| ||||
| 6 | Isaiah Acero | 11 | Guard | 5'9"" |
|
|
|
| ||||
| 7 | Merddy Nkayilu | 12 | Forward | 5'10"" |
|
|
|
| ||||
| 9 | Kyeran Murphy | 11 | Forward | 5'11"" |
|
|
|
| ||||
| 10 | Carter Gray | 10 | Forward | 6'1"" |
|
|
|
| ||||
| 11 | Cohen L'abbe | 12 | Forward | 6'1"" |
|
|
|
| ||||
| 12 | Jive Shultz | 10 | Guard | 5'7"" |
|
|
|
| ||||
| 13 | Nash Noble | 10 | Forward | 6'1"" |
|
|
|
| ||||
| 14 | Tyberius Mckay | 10 | Forward | 6'2"" |
|
|
| |||||
| 15 | Sam Cantin | 12 | Forward | 6'0"" |
|
|
|
| ||||
| 21 | Eustache Mulume | 11 | Guard | 5'9"" |
|
|
| |||||
| 22 | Tymoor Mckay | 12 | Forward | 6'4"" |
|
|
|
| ||||
| 23 | Mikel Ndubuka | 10 | Forward | 6'1"" |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 10:45 am | 74 - | 86 - | *Result | |
| Friday | ||||
| 7:30 pm | 64 - | 75 - | *Result | |
| Saturday | ||||
| 8:00 pm | 84 - | 62 - | *Result | |