Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | PA | EH | MG | ||||
1 | Anmol Gill | 12 | Guard | 5'10" |
|
|
|
| ||||
2 | Zamran Faiz | 12 | Guard | 5'10" |
|
|
| |||||
3 | Dakshpreet Singh | 12 | Guard | 5'11" |
|
|
| |||||
5 | Guillermo Rodriquez | 11 | Guard | 5'9" |
|
|
| |||||
10 | Caleb Dover | 12 | Forward | 6'0" |
|
|
| |||||
11 | Ghazain Khan | 11 | Forward | 5'11" | ||||||||
12 | Kiefer Hendry | 12 | Forward | 6'1 |
|
| ||||||
13 | Charles Poochay | 11 | Forward | 5'10" | ||||||||
15 | Luke Bennet | 11 | Forward | 6'1" | ||||||||
21 | Teerth Patel | 11 | Forward | 6'0" |
|
|
| |||||
22 | Grayson Hendry | 12 | Forward | 6'1" |
|
|
|
| ||||
23 | Armon Gill | 12 | Forward | 5'11" |
|
|
|
|
Tournament Schedule |
Friday | ||||
11:30am | 78 - Bedford Road Redhawks | 96 - P.A. St. Mary Marauders | *Result | |
5 | ||||
8:30am | 65 - Bedford Road Redhawks | 61 - Evan Hardy Souls | *Result | |
Saturday | ||||
4:45pm | 68 - Marion Graham Falcons | 72 - Bedford Road Redhawks | *Result | |