Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | |||||||
4 | Campbell Smith-Ford | 11 | 5'11" |
|
|
|
| |||||
5 | Ike Brimacombe | 10 | 5'9" |
|
|
|
| |||||
4 | Daxon Zary | 11 | 5'11" |
|
|
| ||||||
7 | Didier Kambare | 12 | 6'0" |
|
|
|
| |||||
9 | Ryan Zhao | 11 | 5'9" |
|
|
|
| |||||
10 | Jayden Gao | 12 | 6'0" |
|
|
|
| |||||
11 | Sam Brimacombe | 12 | 6'0" |
|
|
|
| |||||
12 | Cohen Bardal | 12 | 6'0" |
|
|
| ||||||
13 | Will Morton | 12 | 5'11" |
|
|
|
| |||||
14 | Samer Abdallah | 10 | 6'6" |
|
|
|
| |||||
15 | Jordan Brown | 11 | 5'11" |
|
|
|
|
Tournament Schedule |
Thursday | ||||
2:30 pm | 51 - | 89 - | *Result | |
Friday | ||||
2:15 pm | 54 - | 47 - | *Result | |
Saturday | ||||
12:30 pm | 65 - | 59 - | *Result | |