Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | |||||||
4 | Kempton Duval |
|
|
|
| |||||||
5 | Chase Maslin |
|
|
|
| |||||||
6 | Adrian Chan |
|
|
|
| |||||||
7 | Ben Tay |
|
|
|
| |||||||
8 | Lincoln Mcmullen |
|
|
|
| |||||||
10 | Shane Cho |
|
|
|
| |||||||
11 | Wade Livingston |
|
|
|
| |||||||
12 | Cole Dawson |
|
|
|
| |||||||
13 | Riley Harrison |
|
|
|
| |||||||
14 | Brayden Reddekopp |
|
|
|
| |||||||
15 | Asad Mohammed |
|
|
|
| |||||||
22 | Oli Husan |
|
|
|
|
Tournament Schedule |
Thursday | ||||
12:45 pm | 61 - | 69 - | *Result | |
Friday | ||||
10:45 am | 57 - | 51 - | *Result | |
Saturday | ||||
12:30 pm | 65 - | 59 - | *Result | |