| Teams in the C4 | 
		 | Player Statistics | 
| No. | Name | Grade | Position | Height | Average | |||||||
| 4 | Tavanna Thunderblanket | 10 | G | 5'3" | 
  | 
  | 
  | 
  | ||||
| 5 | Kat Radchenko | 10 | G | 5'3" | 
  | 
  | 
  | |||||
| 6 | Taylor Hebert | 12 | F | 5'9" | 
  | 
  | 
  | 
  | ||||
| 7 | Camryn Humenny | 10 | G | 5'5" | 
  | 
  | 
  | 
  | ||||
| 8 | Bea Peralta | 12 | G | 5'8" | 
  | 
  | 
  | |||||
| 9 | Hannah Konopelski | 11 | P | 5'8" | 
  | 
  | 
  | |||||
| 10 | Jorja Geddes | 11 | F | 5'8" | 
  | 
  | 
  | 
  | ||||
| 11 | Ariyana Metlewsky | 11 | F | 5'8" | 
  | 
  | 
  | 
  | ||||
| 12 | Uthnat Amusat | 12 | F | 5'8" | 
  | 
  | 
  | |||||
| 15 | Shelby Woodrow | 11 | P | 5'11" | 
  | 
  | 
  | 
  | ||||
| 20 | Sam Woodrow | 9 | P | 6'0" | 
  | 
  | 
  | 
  | 
| Tournament Schedule | 
| Friday, December 13 | ||||
| 9:00 am | 64 - | 63 - | *Result | |
| Friday, December 13 | ||||
| 4:00 pm | 52 - | 27 - | *Result | |
| Saturday, December 14 | ||||
| 6:00 pm | 44 - | 63 - | *Result | |