Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | ![]() MG | ||
4 | Eston Glass | 11 | G | 5'10 | ||||
5 | Mikal Bird | 11 | G | 5'8 | ||||
6 | Labron Weenie-Waskahat | 12 | G | 5'10" | ||||
7 | Deon Henry | 11 | F | 6’3" | ||||
8 | Ayaan Bin Rashid | 10 | G | 5'10" | ||||
9 | Isaac Neufeld | 11 | G | 6'3" | ||||
10 | Tyler Belyk | 11 | F | 6'3" | ||||
11 | Arvin Rabino | 12 | G | 5'10" | ||||
12 | Daniel Ogum | 12 | F | 6’2" | ||||
13 | Ivan Shevchuk | 11 | F | 6'3" | ||||
14 | Phoenix Chint | 10 | G | 6'2" | ||||
15 | Hayden Oberg | 11 | F | 6'2" | ||||
20 | Emery Paskemin - Bear | 10 | F | 6'3" |
Tournament Schedule |
Friday | ||||
3:00pm | ![]() Marion Graham Falcons | ![]() North Battleford Vikings | ||