Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | ![]() CC | ![]() EH | ![]() MG | ||||
4 | Eston Glass | 10 | G |
|
|
|
| |||||
5 | Mikal Bird | 10 | G |
|
|
| ||||||
6 | Labron Weenie-Waskahat | 11 | G |
|
|
|
| |||||
7 | Tim Blum | 12 | F |
|
|
|
| |||||
8 | Hunter Barnstable | 11 | G |
|
|
|
| |||||
9 | Isaac Neufeld | 10 | G |
|
|
| ||||||
10 | Tyler Belyk | 10 | F |
|
|
|
| |||||
11 | Arvin Rabino | 11 | G |
|
|
|
| |||||
12 | Daniel Ogum | 11 | F | |||||||||
13 | Ivan Shevchuk | 10 | F |
|
|
| ||||||
14 | Mikeal Bird | 10 | G |
|
| |||||||
15 | Hayden Oberg | 10 | F |
|
|
| ||||||
20 | Logan Stolz | 12 | F |
|
| |||||||
21 | Draper Pooyak | 11 | G |
Tournament Schedule |
Friday | ||||
1:15pm | 100 - ![]() Centennial Chargers | 79 - ![]() North Battleford Vikings | ||
6 | ||||
10:00am | 77 - ![]() North Battleford Vikings | 66 - ![]() Evan Hardy Souls | ||
Saturday | ||||
4:45pm | 97 - ![]() North Battleford Vikings | 94 - ![]() Marion Graham Falcons | ||