Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | ![]() TD | ![]() EH | ![]() CC | ||||
3 | Mohamed Younis | 11 |
|
|
| |||||||
4 | Andrei (Chael) Genetia | 11 |
|
|
|
| ||||||
5 | Shadi Nasr | 11 |
|
|
|
| ||||||
6 | Abdel Malek Ali Etagiuri | 11 |
|
|
|
| ||||||
7 | Ozayr Raazi | 12 |
|
|
| |||||||
9 | Datiel Fountaine | 11 |
|
|
|
| ||||||
10 | Petar Jovic | 11 |
|
|
|
| ||||||
11 | Mohamed Mahadhi | 11 |
|
|
|
| ||||||
12 | Samin Admed | 11 |
|
|
| |||||||
13 | Dilyn Morin | 10 |
|
|
|
| ||||||
14 | Max Guest | 12 |
|
|
|
| ||||||
15 | Kole Evans | 12 |
|
|
|
Tournament Schedule |
Friday | ||||
4:45pm | 95 - ![]() Walter Murray Marauders | 35 - ![]() Tommy Douglas Tigers | ||
Saturday | ||||
11:30am | 50 - ![]() Evan Hardy Souls | 88 - ![]() Walter Murray Marauders | ||
Saturday | ||||
8:15pm | 60 - ![]() Centennial Chargers | 81 - ![]() Walter Murray Marauders | ||