Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | ![]() BR | ![]() MG | ![]() EH | ||||
4 | Hudson Wawryk | 10 |
|
|
|
| ||||||
5 | John Fleger | 11 |
|
|
| |||||||
5 | John Fleger | 11 | ||||||||||
6 | Carter Potzus | 12 |
|
|
| |||||||
7 | Yancee Saracho | 12 |
|
|
|
| ||||||
8 | Josh Johnson | 12 | ||||||||||
9 | Garin Lammers | 12 |
|
|
|
| ||||||
10 | Chett Ostapowich | 12 |
|
|
|
| ||||||
11 | Tyson Korol | 10 |
|
|
|
| ||||||
12 | Owen Needham | 11 | ||||||||||
13 | Owen Watrych | 12 |
|
|
|
| ||||||
14 | Hayden Russell | 11 |
|
| ||||||||
15 | Elijah Pelletier | 12 |
|
| ||||||||
33 | Joel Hubred | 10 | ||||||||||
34 | Liam Potzus | 10 | ||||||||||
44 | Zach Szabo | 10 |
Tournament Schedule |
Friday | ||||
4:45pm | 76 - ![]() Bedford Road Redhawks | 72 - ![]() Yorkton Raiders | ||
5 | ||||
8:30am | 81 - ![]() Marion Graham Falcons | 65 - ![]() Yorkton Raiders | ||
Saturday | ||||
3:00pm | 90 - ![]() Yorkton Raiders | 54 - ![]() Evan Hardy Souls | ||