| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 4 | Campbell Smith ? Ford | 12 | 6'0"" |
|
|
|
| |||||
| 5 | Ike Brimacombe | 11 | 5'10"" |
|
|
|
| |||||
| 6 | Dax Zary | 12 | 5'11"" |
|
|
| ||||||
| 8 | Ryan Zhao | 12 | 5'9"" |
|
|
| ||||||
| 9 | Aayan Ahmed | 11 | 5'11"" |
|
|
|
| |||||
| 10 | Logan Sand | 12 | 6'0"" |
|
|
|
| |||||
| 11 | Jordan Brown | 12 | 6'0"" |
|
|
|
| |||||
| 12 | Clark Poth | 11 | 6'1"" |
|
|
|
| |||||
| 13 | Haider Ghumman | 11 | 5'11"" |
|
|
|
| |||||
| 14 | Garr Garr - Apesis | 11 | 6'0"" |
|
|
|
| |||||
| 15 | Cooper King | 11 | 6'0"" |
|
|
| ||||||
| 21 | Mohammed Jomha | 11 | 6'3"" |
|
|
|
| |||||
| 22 | Affan Muzaffar | 11 | 6'4"" |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 4:00 pm | 65 - | 67 - | *Result | |
| Friday | ||||
| 12:30 pm | 57 - | 56 - | *Result | |
| Saturday | ||||
| 12:30 pm | 81 - | 73 - | *Result | |