| Teams in the C4 |
| Player Statistics |
| No. | Name | Grade | Position | Height | Average | |||||||
| 1 | Abhi Gill | 11 | Guard | 6'0"" |
|
|
|
| ||||
| 2 | Abu Ahmad | 12 | Guard | 5'10"" |
|
|
|
| ||||
| 3 | Bapon Chanda | 12 | Guard | 5'8" |
|
|
|
| ||||
| 4 | Abdulah Zahid | 12 | Guard | 6'1"" |
|
|
|
| ||||
| 5 | Ezekiel Blaser | 12 | Forward | 6'0"" |
|
|
|
| ||||
| 10 | Ryu Ly | 11 | Guard | 5'8"" |
|
|
|
| ||||
| 11 | Noah Kreller | 12 | Guard | 6'3"" |
|
|
|
| ||||
| 12 | Ranveer Sandhu | 12 | Forward | 6'3"" |
|
|
|
| ||||
| 13 | Parker Bond | 12 | Forward | 6'3"" |
|
|
|
| ||||
| 14 | Jawad Qureshi | 11 | Guard | 5'9"" |
|
|
|
| ||||
| 15 | Mohammad Iqbal | 11 | Guard | 5'10"" |
|
|
| |||||
| 21 | Balach Faiz | 11 | Forward | 5'10"" |
|
|
|
| ||||
| 22 | Muhammad Chaudhary | 11 | Forward | 6'1"" |
|
|
|
| ||||
| 23 | Lukas Novosel | 12 | Forward | 6'1"" |
|
|
|
|
| Tournament Schedule |
| Thursday | ||||
| 10:45 am | 74 - | 86 - | *Result | |
| Friday | ||||
| 10:45 am | 88 - | 50 - | *Result | |
| Saturday | ||||
| 9:00 am | 77 - | 68 - | *Result | |