Teams in the C4 |
Player Statistics |
No. | Name | Grade | Position | Height | Average | |||||||
35 | Wyatt Kot |
|
|
|
| |||||||
50 | Bradyn Morken |
|
|
|
| |||||||
24 | Spencer Bell |
|
|
|
| |||||||
7 | Justin Duran |
|
|
|
| |||||||
Tace Odima |
|
|
| |||||||||
11 | James Ashworth |
|
|
|
| |||||||
00 | Jarret Hayward |
|
|
|
| |||||||
0 | Nolen Uhren |
|
|
|
| |||||||
8 | Hayden Buehler |
|
|
|
| |||||||
23 | Alex Kachen |
|
|
|
| |||||||
30 | Cohen Mantei |
|
|
| ||||||||
9 | Mikko Picardal |
|
|
|
|
Tournament Schedule |
Thursday | ||||
7:45 pm | 61 - | 36 - | *Result | |
Friday | ||||
2:15 pm | 54 - | 47 - | *Result | |
Saturday | ||||
9:00 am | 67 - | 77 - | *Result | |